Glasfaseranbieter nach Tempo
179 Anbieter verkaufen in mindestens drei der 7.203 Orte dieser Seite Glasfaser. Die meisten hören bei 1 Gbit/s auf, das gilt für 131 von ihnen. Nur 24 gehen darüber hinaus, und das sind selten die bekannten Marken.
- schnellster Tarif, von RSM Connect
- 25.000 MBit/s
- Anbieter mit gleich viel Upload wie Download
- 26 von 179
- Orte, an denen M-net allein vorne liegt
- 868 mehr als jeder andere
Alle 179 Anbieter, vom schnellsten abwärts
Geordnet nach dem höchsten Download, bei Gleichstand nach dem Upload und danach, in wie vielen Orten der Anbieter allein das schnellste Angebot hat.
| Platz | Anbieter | Tempo | Orte | allein vorne |
|---|---|---|---|---|
| 1 | RSM Connect | 25.000 MBit/s ↑ 25.000 MBit/s | 8 | 8 |
| 2 | RelAix Networks | 10.000 MBit/s ↑ 10.000 MBit/s | 9 | 9 |
| 3 | LWLcom | 10.000 MBit/s ↑ 10.000 MBit/s | 7 | 7 |
| 4 | fiberONE | 10.000 MBit/s ↑ 10.000 MBit/s | 5 | 5 |
| 5 | GREENFIBER | 10.000 MBit/s ↑ 1.000 MBit/s | 56 | 55 |
| 6 | DNS:NET | 8.500 MBit/s ↑ 8.500 MBit/s | 145 | 145 |
| 7 | Premium-Netz | 8.000 MBit/s ↑ 8.000 MBit/s | 12 | 12 |
| 8 | TELTA Citynetz GmbH | 2.500 MBit/s ↑ 1.250 MBit/s | 103 | 82 |
| 9 | GIGA⁵ | 2.500 MBit/s ↑ 1.250 MBit/s | 66 | 62 |
| 10 | Stadtwerke Itzehoe | 2.500 MBit/s ↑ 1.250 MBit/s | 4 | 0 |
| 11 | Stadtwerke Geesthacht GmbH | 2.500 MBit/s ↑ 1.000 MBit/s | 15 | 15 |
| 12 | M-net | 2.000 MBit/s ↑ 1.000 MBit/s | 941 | 868 |
| 13 | E.ON Highspeed | 2.000 MBit/s ↑ 1.000 MBit/s | 153 | 138 |
| 14 | NetCologne GmbH | 2.000 MBit/s ↑ 1.000 MBit/s | 137 | 106 |
| 15 | R-KOM | 2.000 MBit/s ↑ 1.000 MBit/s | 105 | 85 |
| 16 | DBN - Das bessere Netz | 2.000 MBit/s ↑ 1.000 MBit/s | 44 | 33 |
| 17 | WiSoTEL | 2.000 MBit/s ↑ 1.000 MBit/s | 14 | 12 |
| 18 | Telekom | 2.000 MBit/s ↑ 1.000 MBit/s | 7.203 | 11 |
| 19 | NetAachen GmbH | 2.000 MBit/s ↑ 1.000 MBit/s | 26 | 7 |
| 20 | Stadtwerke Forchheim GmbH | 2.000 MBit/s ↑ 1.000 MBit/s | 30 | 3 |
| 21 | Stadtnetz Bamberg | 2.000 MBit/s ↑ 1.000 MBit/s | 14 | 1 |
| 22 | RegioNet Schweinfurt | 2.000 MBit/s ↑ 1.000 MBit/s | 6 | 1 |
| 23 | GöTel | 2.000 MBit/s ↑ 500 MBit/s | 190 | 161 |
| 24 | glasfaser direkt | 2.000 MBit/s ↑ 500 MBit/s | 38 | 16 |
| 25 | Vereinigte Stadtwerke | 1.000 MBit/s ↑ 1.000 MBit/s | 78 | 60 |
| 26 | wilhelm.tel | 1.000 MBit/s ↑ 1.000 MBit/s | 60 | 30 |
| 27 | mitteldeutsche IT | 1.000 MBit/s ↑ 1.000 MBit/s | 28 | 28 |
| 28 | WEMAG | 1.000 MBit/s ↑ 1.000 MBit/s | 15 | 15 |
| 29 | Stadtwerke Barmstedt | 1.000 MBit/s ↑ 1.000 MBit/s | 21 | 7 |
| 30 | Stadtwerke Bühl | 1.000 MBit/s ↑ 1.000 MBit/s | 5 | 4 |
| 31 | Stadtwerke Oldenburg in Holstein | 1.000 MBit/s ↑ 1.000 MBit/s | 4 | 4 |
| 32 | avacon connect | 1.000 MBit/s ↑ 1.000 MBit/s | 12 | 3 |
| 33 | Stadtwerke Pasewalk | 1.000 MBit/s ↑ 1.000 MBit/s | 3 | 3 |
| 34 | Stadtwerke Plön | 1.000 MBit/s ↑ 1.000 MBit/s | 3 | 3 |
| 35 | Vodafone | 1.000 MBit/s ↑ 500 MBit/s | 7.203 | 0 |
| 36 | 1&1 | 1.000 MBit/s ↑ 500 MBit/s | 6.792 | 0 |
| 37 | o2 | 1.000 MBit/s ↑ 500 MBit/s | 2.626 | 0 |
| 38 | easybell | 1.000 MBit/s ↑ 500 MBit/s | 2.424 | 0 |
| 39 | Deutsche Glasfaser | 1.000 MBit/s ↑ 500 MBit/s | 1.019 | 0 |
| 40 | inexio | 1.000 MBit/s ↑ 500 MBit/s | 804 | 0 |
| 41 | NetCom BW GmbH | 1.000 MBit/s ↑ 500 MBit/s | 535 | 0 |
| 42 | LEONET | 1.000 MBit/s ↑ 500 MBit/s | 407 | 0 |
| 43 | SachsenEnergie | 1.000 MBit/s ↑ 500 MBit/s | 400 | 0 |
| 44 | Eifel DSL | 1.000 MBit/s ↑ 500 MBit/s | 312 | 0 |
| 45 | Entega Plus GmbH | 1.000 MBit/s ↑ 500 MBit/s | 215 | 0 |
| 46 | MUENET | 1.000 MBit/s ↑ 500 MBit/s | 171 | 0 |
| 47 | eins energie in sachsen | 1.000 MBit/s ↑ 500 MBit/s | 155 | 0 |
| 48 | KEVAG Telekom | 1.000 MBit/s ↑ 500 MBit/s | 129 | 0 |
| 49 | htp | 1.000 MBit/s ↑ 500 MBit/s | 101 | 0 |
| 50 | Thüringer Netkom | 1.000 MBit/s ↑ 500 MBit/s | 85 | 0 |
| 51 | Stiegeler | 1.000 MBit/s ↑ 500 MBit/s | 75 | 0 |
| 52 | TeleData | 1.000 MBit/s ↑ 500 MBit/s | 67 | 0 |
| 53 | nordischnet | 1.000 MBit/s ↑ 500 MBit/s | 63 | 0 |
| 54 | energis Highspeed | 1.000 MBit/s ↑ 500 MBit/s | 52 | 0 |
| 55 | novanetz | 1.000 MBit/s ↑ 500 MBit/s | 52 | 0 |
| 56 | teranet | 1.000 MBit/s ↑ 500 MBit/s | 51 | 0 |
| 57 | Disquom Funktechnik GmbH | 1.000 MBit/s ↑ 500 MBit/s | 50 | 0 |
| 58 | sewikom | 1.000 MBit/s ↑ 500 MBit/s | 46 | 0 |
| 59 | HeLi NET Telekommunikation | 1.000 MBit/s ↑ 500 MBit/s | 45 | 0 |
| 60 | Brandl Services | 1.000 MBit/s ↑ 500 MBit/s | 40 | 0 |
| 61 | Netcom Kassel | 1.000 MBit/s ↑ 500 MBit/s | 33 | 0 |
| 62 | DN-CONNECT | 1.000 MBit/s ↑ 500 MBit/s | 32 | 0 |
| 63 | FNOH-DSL | 1.000 MBit/s ↑ 500 MBit/s | 26 | 0 |
| 64 | RSB - Rhein-Sieg-Breitband | 1.000 MBit/s ↑ 500 MBit/s | 24 | 0 |
| 65 | Nordfriesen Glasfaser | 1.000 MBit/s ↑ 500 MBit/s | 22 | 0 |
| 66 | AVACOMM | 1.000 MBit/s ↑ 500 MBit/s | 22 | 0 |
| 67 | PfalzConnect | 1.000 MBit/s ↑ 500 MBit/s | 21 | 0 |
| 68 | Stadtwerk am See | 1.000 MBit/s ↑ 500 MBit/s | 20 | 0 |
| 69 | Stadtwerke Rotenburg | 1.000 MBit/s ↑ 500 MBit/s | 19 | 0 |
| 70 | bn:t | 1.000 MBit/s ↑ 500 MBit/s | 19 | 0 |
| 71 | RST Datentechnik | 1.000 MBit/s ↑ 500 MBit/s | 19 | 0 |
| 72 | LüneCom | 1.000 MBit/s ↑ 500 MBit/s | 18 | 0 |
| 73 | BITel | 1.000 MBit/s ↑ 500 MBit/s | 17 | 0 |
| 74 | epcan | 1.000 MBit/s ↑ 500 MBit/s | 17 | 0 |
| 75 | LYTE | 1.000 MBit/s ↑ 500 MBit/s | 17 | 0 |
| 76 | Fiete.Net | 1.000 MBit/s ↑ 500 MBit/s | 13 | 0 |
| 77 | Grafschafter Breitband | 1.000 MBit/s ↑ 500 MBit/s | 13 | 0 |
| 78 | GELSEN-NET | 1.000 MBit/s ↑ 500 MBit/s | 13 | 0 |
| 79 | SWU TeleNet | 1.000 MBit/s ↑ 500 MBit/s | 12 | 0 |
| 80 | Fiber Network WUG | 1.000 MBit/s ↑ 500 MBit/s | 12 | 0 |
| 81 | FAG Bad Steben e.V. | 1.000 MBit/s ↑ 500 MBit/s | 10 | 0 |
| 82 | Giffinet | 1.000 MBit/s ↑ 500 MBit/s | 10 | 0 |
| 83 | Breitbandservice Gantert | 1.000 MBit/s ↑ 500 MBit/s | 10 | 0 |
| 84 | neu.sw | 1.000 MBit/s ↑ 500 MBit/s | 9 | 0 |
| 85 | BADEN.NET | 1.000 MBit/s ↑ 500 MBit/s | 9 | 0 |
| 86 | Mawacon | 1.000 MBit/s ↑ 500 MBit/s | 7 | 0 |
| 87 | SYNVIA | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 88 | WBG Energie Internet | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 89 | Elektrizitätswerk Goldbach-Hösbach | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 90 | Stadtwerke Kassel | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 91 | Städtische Werke Netz + Service | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 92 | SWP Stadtwerke Pforzheim GmbH & Co. KG | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 93 | Sternkom | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 94 | CleverNet | 1.000 MBit/s ↑ 500 MBit/s | 6 | 0 |
| 95 | TreeneNet | 1.000 MBit/s ↑ 500 MBit/s | 5 | 0 |
| 96 | teutel | 1.000 MBit/s ↑ 500 MBit/s | 5 | 0 |
| 97 | primeroCOM | 1.000 MBit/s ↑ 500 MBit/s | 5 | 0 |
| 98 | Stadtwerke Dorfen | 1.000 MBit/s ↑ 500 MBit/s | 5 | 0 |
| 99 | LokalWerke | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 100 | Titan Networks | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 101 | empera | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 102 | Stadtwerke Nürtingen GmbH | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 103 | SeeConnect | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 104 | Dachau Citycom GmbH | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 105 | Herzo Media | 1.000 MBit/s ↑ 500 MBit/s | 4 | 0 |
| 106 | wifiSAX | 1.000 MBit/s ↑ 500 MBit/s | 3 | 0 |
| 107 | Heidjers Stadtwerke | 1.000 MBit/s ↑ 500 MBit/s | 3 | 0 |
| 108 | gustav internet | 1.000 MBit/s ↑ 500 MBit/s | 3 | 0 |
| 109 | Stadtwerk Tauberfranken | 1.000 MBit/s ↑ 500 MBit/s | 3 | 0 |
| 110 | Kabelmax GmbH | 1.000 MBit/s ↑ 400 MBit/s | 21 | 0 |
| 111 | Stadtwerke Annaberg-Buchholz | 1.000 MBit/s ↑ 400 MBit/s | 11 | 0 |
| 112 | EZV Energie | 1.000 MBit/s ↑ 400 MBit/s | 5 | 0 |
| 113 | YplaY | 1.000 MBit/s ↑ 300 MBit/s | 29 | 0 |
| 114 | filstalnetz | 1.000 MBit/s ↑ 300 MBit/s | 13 | 0 |
| 115 | Stadtwerke Merseburg | 1.000 MBit/s ↑ 300 MBit/s | 5 | 0 |
| 116 | SpeedOne | 1.000 MBit/s ↑ 256 MBit/s | 17 | 0 |
| 117 | AllgäuDSL | 1.000 MBit/s ↑ 250 MBit/s | 122 | 0 |
| 118 | Bisping & Bisping | 1.000 MBit/s ↑ 250 MBit/s | 83 | 0 |
| 119 | WEMAConnect | 1.000 MBit/s ↑ 250 MBit/s | 51 | 0 |
| 120 | wittenberg-net | 1.000 MBit/s ↑ 250 MBit/s | 11 | 0 |
| 121 | MDCC Magdeburg-City-Com | 1.000 MBit/s ↑ 250 MBit/s | 8 | 0 |
| 122 | Stadtwerke Freudenstadt | 1.000 MBit/s ↑ 250 MBit/s | 7 | 0 |
| 123 | Oelsnitz.media | 1.000 MBit/s ↑ 250 MBit/s | 5 | 0 |
| 124 | e.NET | 1.000 MBit/s ↑ 250 MBit/s | 5 | 0 |
| 125 | Stadtwerke Elmshorn | 1.000 MBit/s ↑ 250 MBit/s | 5 | 0 |
| 126 | EWE | 1.000 MBit/s ↑ 200 MBit/s | 577 | 0 |
| 127 | süc // dacor | 1.000 MBit/s ↑ 200 MBit/s | 70 | 0 |
| 128 | nexiu | 1.000 MBit/s ↑ 200 MBit/s | 46 | 0 |
| 129 | Northern Access | 1.000 MBit/s ↑ 200 MBit/s | 44 | 0 |
| 130 | Stadtwerke Marburg | 1.000 MBit/s ↑ 200 MBit/s | 29 | 0 |
| 131 | swb | 1.000 MBit/s ↑ 200 MBit/s | 24 | 0 |
| 132 | Stadtwerke - Strom Plauen | 1.000 MBit/s ↑ 200 MBit/s | 20 | 0 |
| 133 | InSysCo Datensysteme | 1.000 MBit/s ↑ 200 MBit/s | 17 | 0 |
| 134 | KabelSat | 1.000 MBit/s ↑ 200 MBit/s | 12 | 0 |
| 135 | GWHtel | 1.000 MBit/s ↑ 200 MBit/s | 12 | 0 |
| 136 | T-M-Net.de Marco Bungalski | 1.000 MBit/s ↑ 200 MBit/s | 11 | 0 |
| 137 | Telepark Passau | 1.000 MBit/s ↑ 200 MBit/s | 11 | 0 |
| 138 | UckerNet | 1.000 MBit/s ↑ 200 MBit/s | 9 | 0 |
| 139 | Stadtwerke Rhede | 1.000 MBit/s ↑ 200 MBit/s | 7 | 0 |
| 140 | KSP Kabel Service Prenzlau | 1.000 MBit/s ↑ 200 MBit/s | 5 | 0 |
| 141 | tel.quick | 1.000 MBit/s ↑ 200 MBit/s | 4 | 0 |
| 142 | pinnau.com | 1.000 MBit/s ↑ 200 MBit/s | 4 | 0 |
| 143 | KNÖV-NetT | 1.000 MBit/s ↑ 200 MBit/s | 4 | 0 |
| 144 | Gemeindewerke Hohenwestedt | 1.000 MBit/s ↑ 200 MBit/s | 4 | 0 |
| 145 | Stadtwerke Ludwigsburg-Kornwestheim GmbH | 1.000 MBit/s ↑ 200 MBit/s | 4 | 0 |
| 146 | Breitband Buxtehude | 1.000 MBit/s ↑ 200 MBit/s | 3 | 0 |
| 147 | AnschlussWerk | 1.000 MBit/s ↑ 200 MBit/s | 3 | 0 |
| 148 | Stadtwerke Trostberg | 1.000 MBit/s ↑ 200 MBit/s | 3 | 0 |
| 149 | sdt.net | 1.000 MBit/s ↑ 100 MBit/s | 100 | 0 |
| 150 | ATL Antennentechnik Lubmin | 1.000 MBit/s ↑ 100 MBit/s | 13 | 0 |
| 151 | Brehna.net | 1.000 MBit/s ↑ 100 MBit/s | 7 | 0 |
| 152 | BürgerNet | 1.000 MBit/s ↑ 100 MBit/s | 6 | 0 |
| 153 | VEGA-net | 1.000 MBit/s ↑ 100 MBit/s | 4 | 0 |
| 154 | Elementmedia | 1.000 MBit/s ↑ 100 MBit/s | 3 | 0 |
| 155 | Heuer & Sack | 1.000 MBit/s ↑ 0 MBit/s | 4 | 0 |
| 156 | MDDSL | 900 MBit/s ↑ 300 MBit/s | 44 | 0 |
| 157 | MEGA Multimedia | 800 MBit/s ↑ 400 MBit/s | 4 | 0 |
| 158 | Buchholz Digital | 750 MBit/s ↑ 250 MBit/s | 4 | 0 |
| 159 | SVO | 600 MBit/s ↑ 300 MBit/s | 4 | 0 |
| 160 | Stadtwerke Münster | 600 MBit/s ↑ 300 MBit/s | 4 | 0 |
| 161 | RE.NE | 500 MBit/s ↑ 500 MBit/s | 25 | 0 |
| 162 | Landwerke M-V Breitband | 500 MBit/s ↑ 500 MBit/s | 19 | 0 |
| 163 | GIBY Glasfaser | 500 MBit/s ↑ 500 MBit/s | 12 | 0 |
| 164 | BürgerBreitbandNetz | 500 MBit/s ↑ 200 MBit/s | 16 | 0 |
| 165 | egtf / EG Tacherting-Feichten | 500 MBit/s ↑ 200 MBit/s | 12 | 0 |
| 166 | FairSPEED | 500 MBit/s ↑ 200 MBit/s | 6 | 0 |
| 167 | Stadtwerke Niesky | 500 MBit/s ↑ 100 MBit/s | 5 | 0 |
| 168 | AltoNetz | 500 MBit/s ↑ 60 MBit/s | 22 | 0 |
| 169 | TV-Netzgesellschaft Guben | 400 MBit/s ↑ 100 MBit/s | 3 | 0 |
| 170 | AEP Plückhahn Service | 400 MBit/s ↑ 75 MBit/s | 13 | 0 |
| 171 | Stadtwerke Rendsburg | 300 MBit/s ↑ 300 MBit/s | 10 | 0 |
| 172 | cable4 | 250 MBit/s ↑ 50 MBit/s | 19 | 0 |
| 173 | SF Digital | 200 MBit/s ↑ 200 MBit/s | 5 | 0 |
| 174 | symbox | 200 MBit/s ↑ 100 MBit/s | 19 | 0 |
| 175 | Drahtlos-DSL | 200 MBit/s ↑ 40 MBit/s | 100 | 0 |
| 176 | Stadtwerke Tübingen | 200 MBit/s ↑ 40 MBit/s | 3 | 0 |
| 177 | LUK-Helmbrechts | 200 MBit/s ↑ 20 MBit/s | 7 | 0 |
| 178 | FELKATEC Software GmbH & Co. KG | 100 MBit/s ↑ 100 MBit/s | 26 | 0 |
| 179 | WEBoverAIR | 100 MBit/s ↑ 10 MBit/s | 51 | 0 |
Warum die Kleinen vorne stehen
Die bundesweiten Marken verkaufen Glasfaser an fast jedem Ort, oft über Netze, die andere gebaut haben. Ihr Tempo richtet sich nach dem, was überall geht, und das ist meist ein Gigabit. Ein Stadtwerk oder ein regionaler Netzbetreiber dagegen betreibt seine eigene Faser bis zum Kunden. Er kann an den Geräten drehen und mehr freischalten, sobald er will.
Deshalb stehen oben Namen, die außerhalb ihrer Region kaum jemand kennt. Am weitesten verbreitet ist mehr als ein Gigabit bei M-net, in 941 Orten.